Just Raised / Rounds / California
Every US company that raises capital privately has to tell the SEC within 15 days, on a Form D. These are the 56 California companies that did so between Jul 27, 2026 and Aug 5, 2026. Almost none of them put out a press release.
Amounts are what the filing says has actually sold, not the size of the offering — a company can register a $100M round and have closed $8M of it so far.
| Company | Industry | Amount raised | Form D filed |
|---|---|---|---|
| Antora Energy, Inc. | Other | $458M | Aug 4, 2026 |
| Oxide Computer Co | Technology | $445M | Aug 4, 2026 |
| Core Automation, Inc. | Technology | $432M | Jul 30, 2026 |
| Antares Nuclear, Inc. | Energy | $320M | Jul 28, 2026 |
| Sila Nanotechnologies, Inc. | Technology | $310M | Jul 31, 2026 |
| Jasper Therapeutics, Inc. | Biotechnology | $132M | Aug 5, 2026 |
| MORPHX MARKETS LTD | Banking and Financial Services | $100M | Jul 29, 2026 |
| Integrated Biosciences, Inc. | Biotechnology | $68.4M | Aug 5, 2026 |
| Alpha Design AI, Inc. | Technology | $59.8M | Jul 29, 2026 |
| MiNDERA Corp | Biotechnology | $30.4M | Jul 28, 2026 |
| Proactive AI Lab, Inc. | Technology | $28.3M | Aug 4, 2026 |
| StimCardio Medical, Inc. | Health Care | $24.9M | Jul 29, 2026 |
| Roger Labs, Inc. | Technology | $23.8M | Jul 28, 2026 |
| Inferra Inc. | Technology | $19.3M | Jul 30, 2026 |
| SPORTY & RICH INC | Retailing | $15.0M | Aug 5, 2026 |
| Unspun, PBC | Technology | $14.4M | Aug 3, 2026 |
| Arist Holdings Inc. | Technology | $14.1M | Jul 27, 2026 |
| ProrataAI, Inc. | Technology | $13.5M | Jul 30, 2026 |
| Aranya Inc. | Technology | $11.3M | Jul 28, 2026 |
| Nodal Networks, Inc. | Technology | $11.3M | Jul 29, 2026 |
| Simply Salad Restaurants LLC | Restaurants | $11.2M | Jul 30, 2026 |
| Qualified Health PBC | Technology | $10.0M | Jul 29, 2026 |
| Channing Street Copper Co | Technology | $9.8M | Jul 30, 2026 |
| PETA OPTRONICS, INC. | Other | $8.5M | Jul 31, 2026 |
| OPEN DOORS PARTNERS, LLC | Other | $7.9M | Aug 5, 2026 |
| Ardenwood Ventures LLC Fund 1 | Investing | $5.0M | Jul 31, 2026 |
| Dolce Glow, Inc. | Retailing | $4.9M | Aug 4, 2026 |
| Contrivian Inc | Telecommunications | $4.7M | Jul 30, 2026 |
| Camo Hospitality Inc | Other | $4.1M | Jul 27, 2026 |
| Grays Crossing Hospitality LLC | Commercial | $3.8M | Jul 27, 2026 |
| STRATOS POINT INVESTCO I, LLC | Business Services | $3.0M | Aug 3, 2026 |
| Mangrove Therapeutics Inc. | Biotechnology | $2.5M | Jul 31, 2026 |
| Janet AI, Inc. | Technology | $2.2M | Jul 31, 2026 |
| Norde Cypresswood LLC | Commercial | $2.2M | Jul 28, 2026 |
| GSC 1800 E 69th LLC | Real Estate | $2.2M | Jul 27, 2026 |
| ACP Southpoint LLC | Commercial | $2.1M | Aug 4, 2026 |
| Propy, Inc. | Technology | $2.1M | Aug 5, 2026 |
| Parti Pris Investment Partners, Inc. | Technology | $1.8M | Jul 30, 2026 |
| PLNTmatter, Inc. | Travel | $1.5M | Jul 28, 2026 |
| Stairway Invest LLC | Energy | $1.3M | Aug 4, 2026 |
| Post Sabal Almaden Terrace CI, LLC | Investing | $1.3M | Jul 29, 2026 |
| OdysseyPBC, Inc. | Technology | $1.0M | Aug 3, 2026 |
| Bovo Music, Inc. | Technology | $950K | Jul 29, 2026 |
| Beverly Spirits LLC | Other | $950K | Aug 3, 2026 |
| HYDROCEAN, INC | Energy | $833K | Aug 3, 2026 |
| Potluck Media, Inc. | Other | $500K | Aug 5, 2026 |
| Reika Thermal, Inc. | Technology | $500K | Aug 3, 2026 |
| Third Culture Content, Inc. | Business Services | $500K | Aug 3, 2026 |
| Aslan Housing Foundation | Other | $461K | Jul 27, 2026 |
| Residential Distressed Mortgage Opportunity II, LLC | Real Estate | $375K | Aug 4, 2026 |
| Post Sabal Almaden Terrace Employee CI, LLC | Investing | $350K | Jul 29, 2026 |
| Post Sabal Sunterra Employee CI, LLC | Investing | $308K | Jul 29, 2026 |
| Holt Street Holdings, Inc. | Other | $250K | Jul 31, 2026 |
| Recovered Potential, Inc. | Technology | $222K | Jul 30, 2026 |
| Boz AI, Inc. | Technology | $150K | Jul 29, 2026 |
| AppWizzy, Inc. | Computers | $100K | Aug 3, 2026 |
Regulation D lets a company sell securities without registering them publicly, on condition it files a Form D. That filing names the company, its city and state, its industry, and the exact dollar amount sold. It is public the day it lands on EDGAR, and essentially nobody reads it — funding coverage is built on press releases, and a company that does not want coverage simply does not send one. Just Raised reads the daily EDGAR index instead, drops the pooled investment funds and SPVs, and publishes what is left. This page is rebuilt every time the feed refreshes.