Just Raised / Rounds / Technology
A Form D is what a company files when it raises money privately, and it is due within 15 days of the first sale. These are the 84 companies filing under technology between Jul 27, 2026 and Aug 5, 2026 — the rounds that never made the news.
Amounts are what the filing says has actually sold, not the size of the offering — a company can register a $100M round and have closed $8M of it so far.
| Company | Location | Amount raised | Form D filed |
|---|---|---|---|
| Oxide Computer Co | Emeryville, CA | $445M | Aug 4, 2026 |
| Core Automation, Inc. | San Francisco, CA | $432M | Jul 30, 2026 |
| Sila Nanotechnologies, Inc. | Alameda, CA | $310M | Jul 31, 2026 |
| ThreatLocker, Inc. | Orlando, FL | $189M | Jul 30, 2026 |
| Gorilla Technology Group Inc. | London | $125M | Jul 29, 2026 |
| PRIVATE TECH INC. | Washington Dc, DC | $105M | Jul 29, 2026 |
| Emerald AI, Inc. | Washington, DC | $90.2M | Aug 3, 2026 |
| Alpha Design AI, Inc. | San Jose, CA | $59.8M | Jul 29, 2026 |
| Invoq Health, Inc. | Mundelein, IL | $58.8M | Jul 30, 2026 |
| Allium Labs, Inc. | New York, NY | $40.0M | Jul 28, 2026 |
| Valoros, Inc. | New York, NY | $31.4M | Aug 3, 2026 |
| Silicon Derivatives Inc. | Hartsdale, NY | $30.5M | Aug 4, 2026 |
| Proactive AI Lab, Inc. | Los Altos, CA | $28.3M | Aug 4, 2026 |
| GIBO HOLDINGS Ltd | Kuala Lumpur | $25.6M | Jul 30, 2026 |
| Payward, Inc. | Cheyenne, WY | $25.2M | Aug 3, 2026 |
| Roger Labs, Inc. | Berkeley, CA | $23.8M | Jul 28, 2026 |
| GIBO HOLDINGS Ltd | Kuala Lumpur | $23.4M | Jul 30, 2026 |
| Empirical Security, Inc. | Chicago, IL | $20.8M | Aug 3, 2026 |
| MarginEdge Co. | Arlington, VA | $20.6M | Jul 28, 2026 |
| Inferra Inc. | Menlo Park, CA | $19.3M | Jul 30, 2026 |
| Escape Technologies, Inc. | Biarritz | $18.0M | Jul 28, 2026 |
| Unspun, PBC | Emeryville, CA | $14.4M | Aug 3, 2026 |
| Arist Holdings Inc. | San Francisco, CA | $14.1M | Jul 27, 2026 |
| ProrataAI, Inc. | Pasadena, CA | $13.5M | Jul 30, 2026 |
| Notabene, Inc. | Brooklyn, NY | $11.5M | Jul 30, 2026 |
| Aranya Inc. | San Francisco, CA | $11.3M | Jul 28, 2026 |
| Nodal Networks, Inc. | Santa Monica, CA | $11.3M | Jul 29, 2026 |
| Qualified Health PBC | San Carlos, CA | $10.0M | Jul 29, 2026 |
| Channing Street Copper Co | Berkeley, CA | $9.8M | Jul 30, 2026 |
| RealWear,Inc. | Vancouver, WA | $7.7M | Jul 27, 2026 |
| Cicero, Inc /DE/ | New York, NY | $6.8M | Aug 3, 2026 |
| Baton Media Inc. | Brooklyn, NY | $6.1M | Jul 30, 2026 |
| PIF SPV I LLC - Series V | Las Vegas, NV | $5.0M | Jul 27, 2026 |
| Malted AI Ltd | Edinburgh | $3.9M | Aug 5, 2026 |
| UNPLUGS HEARING, INC. | Brooklyn, NY | $3.4M | Aug 4, 2026 |
| W4 Games US Inc. | Dublin 12 Ireland | $3.1M | Aug 3, 2026 |
| Asher Health, Inc. | Plano, TX | $3.0M | Jul 27, 2026 |
| XENOPS Manufacturing Technologies Inc | Seattle, WA | $3.0M | Jul 27, 2026 |
| CDT Shield.AI SPV LLC | Mclean, VA | $2.9M | Jul 28, 2026 |
| Bear Analytics, Inc. | Arlington, VA | $2.6M | Aug 4, 2026 |
| Fair Warning Art, Inc. | New York, NY | $2.5M | Aug 3, 2026 |
| i2 Health Advisors Inc. | Seattle, WA | $2.4M | Jul 28, 2026 |
| Armory Technologies, Inc. | Worcester, MA | $2.3M | Aug 4, 2026 |
| Janet AI, Inc. | Saratoga, CA | $2.2M | Jul 31, 2026 |
| Propy, Inc. | San Francisco, CA | $2.1M | Aug 5, 2026 |
| Parti Pris Investment Partners, Inc. | Morro Bay, CA | $1.8M | Jul 30, 2026 |
| ClearSign Technologies Corp | Tulsa, OK | $1.8M | Jul 31, 2026 |
| Wayy Inc. | Miami, FL | $1.6M | Jul 28, 2026 |
| DropUp, Inc. | Palm Harbor, FL | $1.5M | Jul 29, 2026 |
| Quantum Network Technologies, Inc. | Boston, MA | $1.5M | Aug 3, 2026 |
| UDM Technologies, Inc. | North Bend, WA | $1.3M | Aug 3, 2026 |
| Build Wealth, Inc. | Saint Louis, MO | $1.3M | Aug 3, 2026 |
| HILstart, Inc. | Wilmington, DE | $1.1M | Jul 31, 2026 |
| OdysseyPBC, Inc. | San Francisco, CA | $1.0M | Aug 3, 2026 |
| orgn.dev Inc | Wilmington, DE | $1.0M | Aug 3, 2026 |
| COVR Promo Inc | Ocean Ridge, FL | $1.0M | Jul 30, 2026 |
| Sibel Technologies Inc. | Dover, DE | $1.0M | Jul 29, 2026 |
| Fifth Asset, Inc. | Charlotte, NC | $997K | Jul 30, 2026 |
| Bovo Music, Inc. | Cupertino, CA | $950K | Jul 29, 2026 |
| H2Plus LLC | Grand Junction, CO | $828K | Jul 29, 2026 |
| ImmuNovus, Inc. | Denton, NE | $750K | Jul 29, 2026 |
| CompanAIn, Inc. | Charleston, SC | $730K | Aug 5, 2026 |
| CUB3PAY, Inc. | Wilmington, DE | $725K | Jul 27, 2026 |
| AI Software Holdings, LLC | St. Louis, MO | $703K | Jul 31, 2026 |
| RiffleCM LLC | Northbrook, IL | $675K | Jul 27, 2026 |
| Nexus Labs Holdings, Inc. | Boulder, CO | $615K | Aug 4, 2026 |
| Aperon, Inc. | Cambridge, MA | $505K | Aug 4, 2026 |
| Reika Thermal, Inc. | San Diego, CA | $500K | Aug 3, 2026 |
| G1 Veriflow LLC | Tampa, FL | $400K | Jul 30, 2026 |
| AssureSync LLC | Chagrin Falls, OH | $355K | Jul 30, 2026 |
| Dot Game Holdings, Inc. | Brentwood, TN | $250K | Jul 30, 2026 |
| Recovered Potential, Inc. | Menlo Park, CA | $222K | Jul 30, 2026 |
| LabyrinthAI Inc. | Somerville, MA | $160K | Aug 5, 2026 |
| Glacian Technologies Inc. | State College, PA | $150K | Aug 4, 2026 |
| Boz AI, Inc. | Hillsborough, CA | $150K | Jul 29, 2026 |
| Bootheo Inc. | Orlando, FL | $150K | Jul 28, 2026 |
| Easy Trader App, Inc. | Atlanta, GA | $117K | Jul 27, 2026 |
| Kiken Technoloigies, Inc | Merrillville, IN | $116K | Jul 28, 2026 |
| Mixel Studio, Inc. | Ann Arbor, MI | $110K | Aug 3, 2026 |
| FMFreeman Inc | Boulder, CO | $100K | Aug 5, 2026 |
| Coraa, Inc. | Houston, TX | $100K | Aug 4, 2026 |
| Psympl Inc. | Covington, KY | $100K | Jul 30, 2026 |
| UNPLUGS HEARING, INC. | Brooklyn, NY | $100K | Jul 29, 2026 |
| LawEngine Inc. | Chicago, IL | $100K | Jul 27, 2026 |
Regulation D lets a company sell securities without registering them publicly, on condition it files a Form D. That filing names the company, its city and state, its industry, and the exact dollar amount sold. It is public the day it lands on EDGAR, and essentially nobody reads it — funding coverage is built on press releases, and a company that does not want coverage simply does not send one. Just Raised reads the daily EDGAR index instead, drops the pooled investment funds and SPVs, and publishes what is left. This page is rebuilt every time the feed refreshes.