Just Raised / Rounds / Florida
Every US company that raises capital privately has to tell the SEC within 15 days, on a Form D. These are the 20 Florida companies that did so between Jul 27, 2026 and Aug 5, 2026. Almost none of them put out a press release.
Amounts are what the filing says has actually sold, not the size of the offering — a company can register a $100M round and have closed $8M of it so far.
| Company | Industry | Amount raised | Form D filed |
|---|---|---|---|
| ThreatLocker, Inc. | Technology | $189M | Jul 30, 2026 |
| C.S.I. Enterprises, Inc. | Business Services | $75.0M | Aug 5, 2026 |
| Ponce Common Member, LLC | Commercial | $32.7M | Aug 4, 2026 |
| Oncologic, Inc. / DE | Other | $26.7M | Aug 5, 2026 |
| ITG HW Bond Holdings LLC | Investing | $15.0M | Aug 4, 2026 |
| Huupe Inc. | Other | $9.6M | Jul 30, 2026 |
| Pasto Bueno Tungsten Inc. | Energy | $2.9M | Jul 28, 2026 |
| Wayy Inc. | Technology | $1.6M | Jul 28, 2026 |
| DropUp, Inc. | Technology | $1.5M | Jul 29, 2026 |
| Oboro Labs, Inc. | Manufacturing | $1.3M | Jul 28, 2026 |
| COVR Promo Inc | Technology | $1.0M | Jul 30, 2026 |
| Cypress Bay Partners, LLC | Other | $750K | Aug 4, 2026 |
| SUPPLYCADDY, INC. | Other | $500K | Aug 4, 2026 |
| G1 Veriflow LLC | Technology | $400K | Jul 30, 2026 |
| Oro Muscles, Inc. | Biotechnology | $350K | Jul 31, 2026 |
| Seagate Space Corp | Other | $330K | Aug 4, 2026 |
| Dextris Group Inc. | Insurance | $300K | Jul 29, 2026 |
| Sponsormind, Inc. | Other | $150K | Aug 3, 2026 |
| Bootheo Inc. | Technology | $150K | Jul 28, 2026 |
| LiLi MD Group Inc | Health Care | $100K | Jul 31, 2026 |
Regulation D lets a company sell securities without registering them publicly, on condition it files a Form D. That filing names the company, its city and state, its industry, and the exact dollar amount sold. It is public the day it lands on EDGAR, and essentially nobody reads it — funding coverage is built on press releases, and a company that does not want coverage simply does not send one. Just Raised reads the daily EDGAR index instead, drops the pooled investment funds and SPVs, and publishes what is left. This page is rebuilt every time the feed refreshes.